China Small Vertical Slotting Machine for Metal Ht-100 Ht-125 Small Slotting Machine









| Model | Parameter | ||
| HT100 | HT125 | ||
| The biggest slotting(mm) | 100 | 125 | |
| Minimum number of stroke (times/min)) | 60 | 60 | |
| Maximum stroke times (times/min) | 350 | 350 | |
| The spindle speed | 6 | 6 | |
| For the turning Angle of rest | 90 | 90 | |
| Table size (mm) | 500*200 | 500*200 | |
| Table travel (mm) | 200*150 | 200*150 | |
| The motor power (W) | 250 | 370 | |
| Overall dimensions (mm) | 750*750*1550 | 750*750*1550 | |
| The net weight/gross weight (Kg) | 236/286 | 243/293 | |
| Installation dimensions | T bolt dividing circle (mm) | 150 | 150 |
| For the turning Angle of rest | 360 | 360 | |
| T bolt size (mm) | M12X80 | M12X80 | |
| Note: the installation size is only for choice, other size can also order according to user requirements. | |||








