1.General description
VACFR12-12D/T125-31.5KA type AC M.V. load switch-fuse combination units,is the VFKN12A-12D load switch and S*LAJ-12(XRNT*-10)M.V. current-limiting type fuse combination units together in the door M.V. switchgear.It can be a current breaking current;load switch breaking current,the fuse short-circuit breaking current breaking joint working between the current and total short-circuit current of any over-current,fuse through its impact to load switches opening.
2.Main technical parameter
Note:1.Measure the distance between moving and fixed auxiliary contact,may measure the fixed arc contact after to conduct tube ejector nozzle end surface to add 24mm thickness.
2.While measuring main loop resistance of VFKRN12A-12D combination electrical appliance,fuse can be replaced by conduct rod whose resistance can be ignored.
3.Product show
4.International fairs
VACFR12-12D/T125-31.5KA type AC M.V. load switch-fuse combination units,is the VFKN12A-12D load switch and S*LAJ-12(XRNT*-10)M.V. current-limiting type fuse combination units together in the door M.V. switchgear.It can be a current breaking current;load switch breaking current,the fuse short-circuit breaking current breaking joint working between the current and total short-circuit current of any over-current,fuse through its impact to load switches opening.
2.Main technical parameter
Item | Unit | VACFR12-12D/T125-31.5 | |
Rated voltage | kV | 12 | |
Rated frequency | Hz | 50 | |
Rated current | A | 125 | |
1 min power frequency withstand voltage | kV | Phase to phase,to earth 42;isolating fracture 48 | |
Lightning impulse withstand voltage | kV | Phase to phase,to earth 75;isolating fracture 85 | |
Rated thermal stability current | kA | 20(4s) | |
Rated dynamic stability current | kA | 50 | |
Rated making current(peak) | kA | 50 | |
Rated short circuit breaking current(expected value) | kA | 31.5 | |
Critical breaking current max.1(2).T | kA | As per fuse characteristic curve | |
Min.breaking current | kA | As per fuse characteristic curve | |
Rated shift current | kA | 1.2 | |
Max,breaking current | kA | 1.8 | |
Breaking no-load transformer capacity | kVA | 1250 | |
Rated cable charged current | A | 10 | |
Breaking times of rated power load current | times | 6000 | |
Opening time of striker with load switch | s | <0.06 | |
Thermal stability current of earth switch | kA | 20(2s) | |
Dynamic stability current of earth switch(peak) | kA | 50 | |
Power voltage of motor operation | V | AC/DC 220 |
Item | Unit | Data | |
VACFR12-12D/T125-31.5 | |||
Moving contact travel | mm | 200(+8,-2) | |
Inter-phase center distance(before mechanism stored energy) | mm | 210±1.5 | |
Moving contact opening distance | mm | 40±2 | |
Opening clearance between auxiliary contact | mm | ≥150 | |
Tri-phase closing/opening asynchronous | ms | ≤3 | |
Just off speed | m/s | ≥2.8 | |
Just on speed | m/s | ≥3.8 | |
Distance between metal value to conduct tube | mm | ≥125 | |
Fracture distance of earth switch | mm | ≥150 | |
Main loop resistance | μΩ | ≤300 | |
Max operating torque | N.m | ≤160 |
2.While measuring main loop resistance of VFKRN12A-12D combination electrical appliance,fuse can be replaced by conduct rod whose resistance can be ignored.
3.Product show
4.International fairs