Load Isolation Switch Application:
Load Isolation Switch Parameters:
Conventional heating current Ith (A) | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | ||
Rated insulation voltage Ui (V) | 750 | 750 | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Dielectric strength (V) | 5000 | 5000 | 5000 | 5000 | 8000 | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 | ||
Rated impact withstand voltage Uimp (kV) | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Rated operating current Ie (A) | 380V | AC21 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 |
AC22 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | ||
AC23 | 125 | 160 | 200 | 250 | 315 | 340 | 425 | 536 | 800 | 1000 | 1280 | ||
660V | AC21 | 125 | 160 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1000 | 1600 | |
AC22 | 125 | 125 | 125 | 160 | 200 | 200 | 200 | 315 | 630 | 630 | 800 | ||
AC23 | 50 | 63 | 70 | 80 | 125 | 125 | 125 | 125 | 400 | 400 | 500 | ||
220V | AC21 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | |
AC22 | 125 | 160 | 200 | 250 | 315 | 400 | 400 | 500 | 1000 | 1250 | 1250 | ||
AC23 | 125 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1250 | 1250 | ||
440V | AC21 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1250 | 1250 | |
AC22 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1250 | 1250 | ||
AC23 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1000 | 1000 | ||
Motor power P (kW) | 380V | 45 | 55 | 55 | 75 | 110 | 110 | 110 | 110 | 365 | 365 | 500 | |
660V | 55 | 70 | 75 | 110 | 160 | 220 | 220 | 220 | 560 | 560 | 560 | ||
Rated short-time withstand current Icw(kA Rms)0.1s/1.0s | 20/10 | 20/10 | 25/12 | 25/12 | 30/20 | 30/20 | 50/25 | 50/25 | 90/50 | 90/50 | 90/50 | ||
Rated breaking capacity Icm(A Rms)AC230 380V | 1000 | 1000 | 1600 | 1600 | 2500 | 3200 | 3200 | 3200 | 8000 | 8000 | 8000 | ||
Rated switching capacity Icu(A Rms)AC230 380V | 1250 | 1250 | 2000 | 2000 | 3150 | 4000 | 4000 | 4000 | 10000 | 10000 | 10000 | ||
Rated short-time switching capability Icm(kA) | 12 | 12 | 17 | 17 | 30 | 30 | 40 | 40 | 70 | 70 | 70 | ||
Mechanical life | 10000 | 10000 | 10000 | 10000 | 5500 | 5500 | 5500 | 5500 | 4000 | 4000 | 3000 | ||
Rated voltage Ue=660V rated current Ie | cosΦ=0.95 AC21 | 1500 | 1500 | 1500 | 1500 | 750 | 750 | 750 | 750 | 600 | 600 | 450 | |
cosΦ=0.65 AC21 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 400 | 400 | 300 | ||
cosΦ=0.35 AC21 | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 250 | 200 | 200 | 150 | ||
Operating torque (Nm) | 6.5 | 6.5 | 10 | 10 | 14.5 | 14.5 | 14.5 | 14.5 | 27 | 27 | 27 | ||
Weight (Kg) | 3P | 1 | 1 | 2 | 2 | 3.5 | 3.5 | 4 | 4 | 10.5 | 10.5 | 16 | |
4P | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4.5 | 4.5 | 13 | 13 | 20 |
Load Isolation Switch Package:
Standard export carton packing
3-15 days after confirming order,detail delivery date should be decided according to production season and order quantity.
1. Shipment port:SHANGHAI/NINGBO
2. By Air or by Sea for batch goods,Airport/ Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
is one of the leading manufactures and exporters in the field of solar PV products withmanufacturing facilities in Mainland China. We are specialized of DC MCB, DC SPD, DC FUSE, DC ISOLATOR, MC4.
Q: If I'm interested in your Load Isolation Switch when I can receive your quotation and detail information after send the enquiry?
A:All your enquiry will be replied in 24hours.
Q:Can I get a sample before the order because I really don't how is your Load Isolation Switch quality?
A:Of course!We also think sample order is the best way to build the trust.And in our company we offer free sample service!Please send the enquiry to us and get the free sample!
Q:How's the delivery?Because I really need them is urgently?
A:For sample order 3~7days will be no problem.And for regular order we promise in 15days.
Q:How's the warranty period for your Load Isolation Switch?
A:We offer one year warranty for our customer.
Hot Product